Trust Dental Care
According to our open methodology, this clinic scored 72.2/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#172.2/100
- Best for Expats#267.5/100
- Best for Dental Implants#169.5/100
- Best for Emergency Dental Care#167.3/100
- Best Price Transparency#168.6/100
- Best English-speaking Clinics#268.2/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified Site offers IV sedation ('relaxed and comfortable') but never states asleep vs. conscious
Summary
Implant and cosmetic dental clinic in Zona Río focused on cross-border US and Canadian patients. Publishes a detailed USD price list, has an in-house lab and CBCT imaging, and lists a lead dentist with a stated license number.
Strengths
- Information Transparency: 20 of 20 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Full USD price comparison table [s1] | 3/3 |
| ✓ | Cleaning price listed Basic cleaning USD $60; deep cleaning USD $199 [s1] | 2/2 |
| ? | Filling price listed | 0/2 |
| ✓ | Crown price listed Crown over implant USD $650 [s1] | 2/2 |
| ✓ | Implant price listed Titanium implant USD $799; All-On-4 USD $3,196 [s1] | 2/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [trust-dental-care-refresh] | 5/6 |
| ◐ | Google review volume [trust-dental-care-refresh] | 2.5/3 |
| ✓ | Review recency Yelp listing updated May 2026 [s2] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Yelp, WhatClinic, PlacidWay [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Digital X-rays [s1] | 2/2 |
| ✓ | CBCT (3D imaging) CBCT / 3D CT scans [s1] | 2/2 |
| ✓ | Implantology [s1] | 2/2 |
| ? | Orthodontics | 0/2 |
| ✓ | Oral surgery Bone grafts, extractions [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care Dedicated dental emergencies page and walk-in urgent care [s4] | 1.5/1.5 |
| ✓ | Works with international patients Accepts MetLife, UnitedHealthcare, Delta Dental, Cigna, Aetna [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible [s1] | 1.5/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Tijuana", "English speaking dentist Tijuana", "dental implants Tijuana", "emergency dentist Tijuana", "Tijuana dental clinic for expats".
| ✓ | Mentioned for: best dentist Tijuana [sq] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Tijuana [sq] | 1/1 |
| ✓ | Mentioned for: dental implants Tijuana [sq] | 1/1 |
| ✓ | Mentioned for: emergency dentist Tijuana [sq] | 1/1 |
| ? | Mentioned for: Tijuana dental clinic for expats | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages [s1] [s4] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Cirenia Aparicio Miranda [s1] | Implant & cosmetic dentistry | 33592067 |
| Dr. Denisse [s1] | Implant and cosmetic dentistry | not verified |
| Dr. Alejandra [s1] | Implant and cosmetic dentistry | not verified |
| Dr. Josie [s1] | Implant and cosmetic dentistry | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Price Transparency: Filling price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Pediatric dentistry
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Mentioned for: Tijuana dental clinic for expats
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://trustdentalcare.com/ |
|---|---|
| Phone | +52 664 119 0200 |
| https://www.facebook.com/trustdentalcare/ | |
| Google Maps | Map listing |
| Address | Edmundo O. Gorman 10401-A, Zona Urbana Río Tijuana, 22010 Tijuana, B.C., México |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://trustdentalcare.com/ | Address, phone, email, doctors, license #33592067, USD price list, Google rating 4.7/303, CBCT, insurance | 2026-07-10 |
| s2 | https://www.yelp.com/biz/trust-dental-care-tijuana-6 | Yelp presence, 112 reviews updated May 2026 | 2026-07-10 |
| s3 | https://www.whatclinic.com/dentists/mexico/tijuana/trust-dental-care | Third-party listing corroborating rating | 2026-07-10 |
| s4 | https://trustdentalcare.com/dental-emergencies/ | Emergency/walk-in dental care page | 2026-07-10 |
| sq | search:best dentist Tijuana | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| trust-dental-care-refresh | https://www.google.com/maps/place/Trust+Dental+Care/@32.5227367,-11… | Google rating 4.7 (466 reviews) as of 2026-08-25 | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | License verification 2026-08-26 against RNP and CLUES: both confirmed unreachable/non-functional today. CLUES clinic-registry search not executable for 'Trust Dental Care'; RNP dentist-registry search not executable for Dr. Denisse, Dr. Alejandra, Dr. Josie. Dr. Cirenia Aparicio Miranda already carries a self-reported license (33592067) on file from the clinic's own site — not re-queried since the sole dentist-scope registry (RNP) is confirmed unreachable and could not cross-check it either way. No new registry matches found; existing licensing data left unchanged. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address and phone unchanged; Google review count grew from 303 to 466 (rating steady at 4.7); recorded place URL/coordinates. Sedation research: clinic's own sedation-dentistry page describes IV sedation as keeping patients 'relaxed and comfortable' without stating asleep vs. conscious, so left unrated (null). |
| 2026-07-10 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.